Oracle Applications Concurrent Request phase codes and status codes
Table Name: FND_CONCURRENT_REQUESTS
Column Name: PHASE_CODE
| Value | Meaning |
| C | Completed |
| I | Inactive |
| P | Pending |
| R | Running |
Table Name: FND_CONCURRENT_REQUESTS
Column Name: STATUS_CODE
| Value | Meaning |
| D | Cancelled |
| U | Disabled |
| E | Error |
| M | No Manager |
| R | Normal |
| I | Normal |
| C | Normal |
| H | On Hold |
| W | Paused |
| B | Resuming |
| P | Scheduled |
| Q | Standby |
| S | Suspended |
| X | Terminated |
| T | Terminating |
| A | Waiting |
| Z | Waiting |
| G | Warning |
Thanks A Lot 🙂
What us the process status code K in cmlean script??
What are the difference between A and Z, and also C,I and R in status codes?
gr8!,valuable information.Thanks!
This a somuch useful 🙂 thanks
Thanks. Simple and short, but useful.